0.32 Jun 08, 2026 EOD
| Future Consumer Ltd | Industry : (Trading) | ||||
|---|---|---|---|---|---|
| BSE Code: | 533400 | NSE Symbol: | FCONSUMER | P/E(TTM): | 0.00 |
| ISIN Demat: | INE220J01025 | Div & Yield%: | 0.00 | EPS(TTM): | 0.00 |
| Book Value(₹): | -1.45 | Market Cap(₹Cr.): | 63.91 | Face Value(₹): | 6.00 |
| Future Consumer Ltd | ||
|---|---|---|
| Industry : (Trading) | ||
| BSE Code: | 533400 | |
| NSE Symbol: | FCONSUMER | |
| P/E(TTM): | 0.00 | |
| ISIN Demat: | INE220J01025 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 0.00 | |
| Book Value(₹): | -1.45 | |
| Market Cap(₹Cr.): | 63.91 | |
| Face Value(₹): | 6.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
0.32 Jun 08, 2026 EOD |
0.31 Jun 08, 2026 EOD |
| Today's Change(₹) |
0.00 (0.00 %) |
0.00 (0.00 %) |
| Open(₹) |
0.33
|
0.32
|
| Prev Close(₹) |
0.32
|
0.31
|
| Volume |
671374
|
3439019
|
| Today's Range(₹) |
0.33 - 0.32
|
0.33 - 0.31
|
| 52-Week Range(₹) |
0.55 - 0.32
|
0.55 - 0.30
|
| Buy(Size) |
0.00 (x 0)
|
0.31(x 683)
|
| Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|